


๐ TVS Apache RTR 160 4V Price in Bangladesh (2025) & Full Review
The TVS Apache RTR 160 4V is arguably the most performance-focused bike in the 160cc segment in Bangladesh. Known as a “Race Machine,” it features a sophisticated 4-valve, Oil-Cooled engine and the latest SmartXConnect technology. Below are the latest prices in Bangladesh and a full review based on power, handling, and real-world mileage.
๐ฐ Latest Price of TVS Apache RTR 160 4V in Bangladesh (November 2025)
The TVS Apache RTR 160 4V is available in several high-demand variants in the Bangladeshi market, distributed by **TVS Auto Bangladesh Limited (TVSABL)**.
| Model Variant | Braking System | Current Price in BDT (Tk) | Key Feature |
|---|---|---|---|
| RTR 160 4V SD (Carb) | Single Disc | เงณ 2,19,900 | Carbureted (Basic Model) |
| RTR 160 4V DD (Carb/SmartXConnect) | Double Disc | เงณ 2,14,999 | Bluetooth Connectivity |
| RTR 160 4V Single Channel ABS | Single Channel ABS (Fi) | เงณ 2,47,900 | Fuel Injection & ABS |
| RTR 160 4V Fi (Top Model) | Double Disc (Fi) | เงณ 2,74,900 | Maximum Power & Precision |
Note: Prices are indicative ex-showroom rates and may fluctuate due to promotions, government taxes, and local dealer fees across Bangladesh (Dhaka, Sylhet, Khulna, etc.).
โ๏ธ TVS Apache RTR 160 4V Full Specifications
The 4-valve engine is the highlight, providing superior airflow and higher RPM performance compared to 2-valve rivals like the Honda Hornet.
| Feature | Specification Details |
|---|---|
| Engine Type | SI, 4-stroke, Oil-Cooled, SOHC, 4 Valve |
| Displacement (CC) | 159.7 CC |
| Maximum Power | 16.60 BHP @ 8000 RPM (Carb) / 17.55 PS @ 9250 RPM (Fi) |
| Maximum Torque | 14.8 Nm @ 6500 RPM / 14.73 Nm @ 7500 RPM |
| Fuel System | Carburetor (BS-VI) or **RT-Fi** (Race Tuned Fuel Injection) |
| Gear Box | 5-Speed Manual |
| Suspension (Front/Rear) | Telescopic Forks / Monoshock |
| Rear Tyre Size | 130/70-17 (Tubeless) |
| Ground Clearance | 180 mm |
| Kerb Weight | 143 KG (Approx.) |
| Fuel Tank Capacity | 12 Litres |
๐ฃ๏ธ Performance & Mileage Review (Rider Feedback in BD)
The RTR 160 4V is famous for its **ready pick-up and aggressive acceleration**. However, this power often comes with a slight compromise on fuel economy.
Real-World Mileage Figures (BD Riders)
- City Riding (Dhaka/Chattogram): ~36-40 KM/L
- Highway Cruising (70-90 km/h): ~40-44 KM/L
Key Insight: The Fuel Injected (Fi) variants tend to offer more consistent performance and slightly better mileage than the Carbureted models, especially in varying temperatures and altitudes.
Key Pros & Cons for the Bangladesh Context
| ๐ Pros (The Race Machine Edge) | ๐ Cons (Feedback Points) |
|---|---|
| Best-in-Class Power: Highest power output (BHP) in the 160cc segment. | Headlight Performance: Low beam throw is often cited as weak for unlit highway roads. |
| SmartXConnect (Bluetooth): Features like Turn-by-Turn Navigation, Call/SMS alerts, and Lap Timer. | Vibration: Noticeable vibrations at the footpegs and handlebar at high cruising speeds (90+ km/h). |
| Riding Modes (Fi Models): Offers Rain, Urban, and Sport modes, adjusting power delivery and ABS response. | Turning Radius: Requires a larger space for U-turns, making tight Dhaka traffic slightly challenging. |
โญ Final Verdict: Who Should Buy the RTR 160 4V?
If your priority is **raw performance, aggressive styling, and modern features** (like the SmartXConnect system), the TVS Apache RTR 160 4V is the clear segment leader.
It is recommended for young riders and experienced enthusiasts who can manage the slightly higher maintenance required of a performance engine and who don’t mind a small trade-off in mileage for power.
